9265 Sandy Creek Ct, Semmes, AL
$210,000
3 Beds
2 Baths
2 full
1501 SqFt
USDA ELIGIBLE! 100% financing for those who qualify! Check out this beautiful home nestled on a 1 ACRE lot on a cul-de-sac. This charming 3-bedroom, 2-bathroom home offers a serene retreat with modern comforts. Inside, a vaulted ceiling crowns a spacious living area, featuring a beautiful white-washed brick fireplace. Recent upgrades include a 2019 roof, 2018 water heater, and a brand-new 2022 HVAC system. Enjoy the luxury of a large fenced backyard, perfect for gardening, bonfires, and outdoor activities. Neutral paint throughout allows for personalization, while a spacious laundry room adds convenience. This property combines modern upgrades with timeless charm - a rare find ready to be your dream home! Schedule a showing TODAY! Listing agent makes no representation as to the accuracy of square footage. Buyer and Buyer's agent to verify anything deemed important for this transaction.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 7294567 |
| LotSize | 0.6 acres |
| Property Subtype | single-family home |
| Year Built | 1978 |
| Basement | None |
| Types of Rooms | Bedroom, Master Bathroom, Dining Room, Kitchen |
| Living Area | 1501 Square Feet |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Laundry | Laundry Room |
| Heating | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Heating Fuel | Natural Gas |
| Fireplace | Wood Burning Stove |
| Spa | None |
| Electric | None |
| Window | None |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Levels | One |
| Accessibility | None |
| Floors | Carpet, Ceramic Tile, Vinyl |
| View | Other |
| Roof | Shingle |
|---|---|
| Patio / Porch | None |
| Fencing | Chain Link |
| Other Structures | Pergola, Shed(s) |
| Exterior | None |
| Foundation | Slab |
| Parking | Driveway |
| Pool | None |
| Waterfront | None |
| Road Frontage | Other |
| Road Surface Type | Other |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence, Residential, Residential Detached |
| Architecture | Cottage |
| Construction Materials | Brick Front, Other |
| Parcel Number | 2702030000059 |
| City | Semmes |
| Community | Ponderosa |
| Elementary School | Allentown |
| Jr High / Middle School | Semmes |
| High School | Mary G Montgomery |
| Building Area | 1501 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.